<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Drawing Hands</title>
	<atom:link href="http://www.meghalomania.com/2004/06/03/the-drawing-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/</link>
	<description>This blog, much like my life, is a work in progress.</description>
	<lastBuildDate>Mon, 07 May 2012 17:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anja</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-53572</link>
		<dc:creator>anja</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-53572</guid>
		<description>I&#039;m a student from germany and I saw this wonderful picture when I searched a picture for my arts lesson. I d&#039;ont know who made this webside because I didn&#039;t had the time to search for you.

This is my favourite picture and I think Escher is or was very creative....

I hope you can understand what I wrote and it would be very very nice if you could write something to my private adress(normally you have it)
THANKS
anja</description>
		<content:encoded><![CDATA[<p>I&#8217;m a student from germany and I saw this wonderful picture when I searched a picture for my arts lesson. I d&#8217;ont know who made this webside because I didn&#8217;t had the time to search for you.</p>
<p>This is my favourite picture and I think Escher is or was very creative&#8230;.</p>
<p>I hope you can understand what I wrote and it would be very very nice if you could write something to my private adress(normally you have it)<br />
THANKS<br />
anja</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bellur</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-35459</link>
		<dc:creator>bellur</dc:creator>
		<pubDate>Wed, 09 May 2007 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-35459</guid>
		<description>hi,
was a silent reader here, and this is my first comment. you have an amazing blog here. fantastic posts.

me, an art director with an ad agency and a fan of escher. his graphics are simply mindboggling.
continue to write and enthrall us.
regards
bellur

PS: you have been blogrolled.</description>
		<content:encoded><![CDATA[<p>hi,<br />
was a silent reader here, and this is my first comment. you have an amazing blog here. fantastic posts.</p>
<p>me, an art director with an ad agency and a fan of escher. his graphics are simply mindboggling.<br />
continue to write and enthrall us.<br />
regards<br />
bellur</p>
<p>PS: you have been blogrolled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvenum</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-169</link>
		<dc:creator>gvenum</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-169</guid>
		<description>&quot;Mathematical art&quot;. Math never sounded so beautiful.:-)&lt;br /&gt;Thanks for sharing and the link, this is the first time I have heard about it.</description>
		<content:encoded><![CDATA[<p>&#8220;Mathematical art&#8221;. Math never sounded so beautiful.:-)<br />Thanks for sharing and the link, this is the first time I have heard about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-170</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-170</guid>
		<description>Interesting indeed. Though I vaguely remember seeing the &#039;Drawing Hands&#039; somewhere, years ago, didnt know the fact about Mathematical Art. But I still think the picture of the dozen geeky girls (including ours truly) should have been included. Interesting post, interesting link. Kudos to you :)&lt;br /&gt;&lt;br /&gt;- H</description>
		<content:encoded><![CDATA[<p>Interesting indeed. Though I vaguely remember seeing the &#8216;Drawing Hands&#8217; somewhere, years ago, didnt know the fact about Mathematical Art. But I still think the picture of the dozen geeky girls (including ours truly) should have been included. Interesting post, interesting link. Kudos to you :)</p>
<p>- H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Garg</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-171</link>
		<dc:creator>Anirudh Garg</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-171</guid>
		<description>I first learnt about escher when google had on his bday,&lt;br /&gt;the logo tailored to the same painting that you show below. Immediatly fascinated I started to read more about him .&lt;br /&gt;This is how the google logo looked btw &lt;br /&gt;(http://www.jeroen.com/weblog/pivot/entry.php?uid=standard-84)&lt;br /&gt;I think the very term &quot;scientific/mathematical art&quot; is fascinating isnt it. Its in a way oxymoronic. Arent many eternal debates about the fact that something is an art or a science ? The fact that someone took them both together and created such &quot;wraps your mind&quot;, mathematically accurate &quot;art&quot; is interesting in itself !</description>
		<content:encoded><![CDATA[<p>I first learnt about escher when google had on his bday,<br />the logo tailored to the same painting that you show below. Immediatly fascinated I started to read more about him .<br />This is how the google logo looked btw <br />(<a href="http://www.jeroen.com/weblog/pivot/entry.php?uid=standard-84" rel="nofollow" class="extlink" target="_blank">http://www.jeroen.com/weblog/pivot/entry.php?uid=standard-84</a>)<br />I think the very term &#8220;scientific/mathematical art&#8221; is fascinating isnt it. Its in a way oxymoronic. Arent many eternal debates about the fact that something is an art or a science ? The fact that someone took them both together and created such &#8220;wraps your mind&#8221;, mathematically accurate &#8220;art&#8221; is interesting in itself !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-172</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-172</guid>
		<description>The work in a way embodies Escher&#039;s quote &lt;br /&gt;&lt;br /&gt;&quot;So let us then try to climb the mountain, not by stepping on what is below us, but to pull us up at what is above us, for my part at the stars;&quot;&lt;br /&gt;&lt;br /&gt;There is another one titled &quot;Day and Night&quot; which is my favorite among the Escher collection.&lt;br /&gt;&lt;br /&gt;Is suuppose you might have also read the classic &quot;Godel,Escher,Bach- An Eternal Golden Braid&quot;.&lt;br /&gt;I&#039;ll shut my trap now.</description>
		<content:encoded><![CDATA[<p>The work in a way embodies Escher&#8217;s quote </p>
<p>&#8220;So let us then try to climb the mountain, not by stepping on what is below us, but to pull us up at what is above us, for my part at the stars;&#8221;</p>
<p>There is another one titled &#8220;Day and Night&#8221; which is my favorite among the Escher collection.</p>
<p>Is suuppose you might have also read the classic &#8220;Godel,Escher,Bach- An Eternal Golden Braid&#8221;.<br />I&#8217;ll shut my trap now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupe</title>
		<link>http://www.meghalomania.com/2004/06/03/the-drawing-hands/comment-page-1/#comment-173</link>
		<dc:creator>Jupe</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meghalomania.com/2004/06/03/51/#comment-173</guid>
		<description>Looks like paintings are in for me..Just completed Dan Brown&#039;s Da Vinci Code and had a relook at some of Leonardo&#039;s masterpieces.. n now, this delightful bit of info on Escher..Thanks for the link too :-)

</description>
		<content:encoded><![CDATA[<p>Looks like paintings are in for me..Just completed Dan Brown&#8217;s Da Vinci Code and had a relook at some of Leonardo&#8217;s masterpieces.. n now, this delightful bit of info on Escher..Thanks for the link too :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

